Precision Gasket Range.
Australian designed, engineered and manufactured.
Precision Gaskets Range
Bioaction manufacture a range of standard and custom Rubber, Neoprene and EPDM Gaskets that can be used to seal a multitude of pipe installation types including air and water. These quality fittings which are manufactured in Australia are suitable for industries such as plumbing, HVAC and irrigation. They are available in standard Table D and Table E sizes, and also in ANSI 150 and ANSI 300 sizes. Special and custom designs are also available on request.
Contact us to buy Precision Gaskets - Click Here

Gasket Price List
All prices are subject to change without notice, exclude GST and are in AUD. Freight charges will be quoted at time of order based on destination and urgency of delivery.
Download the Bioaction Flanges and Gaskets sizing charts - Table D, Table E, ANSI 150 and ANSI300 - Click Here
Table D Gaskets Made from Rubber, Neoprene or EPDM
| Material | Nominal Bore mm | OD Flange mm | Bolt Size | Qty. Bolt Holes |
Unit Price Ex GST |
Bulk Order Qty. |
Bulk Qty Price Ex GST |
| Rubber | 100 | 215 | M16 | 4 | $9.20 | 10 | $82.80 |
| Neoprene | 100 | 215 | M16 | 4 | $9.30 | 10 | $83.70 |
| EPDM | 100 | 215 | M16 | 4 | $10.10 | 10 | $90.90 |
| Rubber | 150 | 280 | M16 | 8 | $14.05 | 10 | $126.45 |
| Neoprene | 150 | 280 | M16 | 8 | $14.25 | 10 | $128.25 |
| EPDM | 150 | 280 | M16 | 8 | $15.50 | 10 | $139.50 |
| Rubber | 250 | 405 | M20 | 8 | $31.20 | 5 | $140.40 |
| Neoprene | 250 | 405 | M20 | 8 | $31.75 | 5 | $142.90 |
| EPDM | 250 | 405 | M20 | 8 | $35.70 | 5 | $160.65 |
| Rubber | 300 | 455 | M20 | 12 | $33.90 | 5 | $152.55 |
| Neoprene | 300 | 455 | M20 | 12 | $34.45 | 5 | $155.05 |
| EPDM | 300 | 455 | M20 | 12 | $38.40 | 5 | $172.80 |
Contact us to buy Table D Gaskets - Click Here
Table E Gaskets made from Rubber, Neoprene or EPDM
| Material | Nominal Bore mm | OD Flange mm | Bolt Size | Qty. Bolt Holes |
Unit Price Ex GST |
Bulk Order Qty. |
Bulk Qty Price Ex GST |
| Rubber | 100 | 215 | M16 | 8 | $10.45 | 10 | $94.05 |
| Neoprene | 100 | 215 | M16 | 8 | $10.55 | 10 | $94.95 |
| EPDM | 100 | 215 | M16 | 8 | $11.35 | 10 | $102.15 |
| Rubber | 150 | 280 | M20 | 8 | $14.60 | 10 | $131.40 |
| Neoprene | 150 | 280 | M20 | 8 | $14.80 | 10 | $133.20 |
| EPDM | 150 | 280 | M20 | 8 | $16.05 | 10 | $144.45 |
| Rubber | 250 | 405 | M20 | 12 | $32.70 | 5 | $147.15 |
| Neoprene | 250 | 405 | M20 | 12 | $33.25 | 5 | $149.65 |
| EPDM | 250 | 405 | M20 | 12 | $37.25 | 5 | $167.65 |
| Rubber | 300 | 455 | M24 | 12 | $34.95 | 5 | $157.30 |
| Neoprene | 300 | 455 | M24 | 12 | $35.50 | 5 | $159.75 |
| EPDM | 300 | 455 | M24 | 12 | $39.45 | 5 | $177.55 |
Contact us to buy Table E Gaskets - Click Here
ANSI 150 Gaskets made from Rubber, Neoprene or EPDM
| Material | Nominal Bore mm | OD Flange mm | Bolt Size | Qty. Bolt Holes |
Unit Price Ex GST |
Bulk Order Qty. |
Bulk Qty Price Ex GST |
| Rubber | 100 | 215 | M20 | 8 | $12.75 | 10 | $114.75 |
| Neoprene | 100 | 215 | M20 | 8 | $12.90 | 10 | $116.10 |
| EPDM | 100 | 215 | M20 | 8 | $14.00 | 10 | $126.00 |
| Rubber | 150 | 280 | M22 | 8 | $14.90 | 10 | $134.10 |
| Neoprene | 150 | 280 | M22 | 8 | $15.05 | 10 | $135.45 |
| EPDM | 150 | 280 | M22 | 8 | $16.30 | 10 | $146.70 |
| Rubber | 250 | 405 | M26 | 12 | $33.95 | 5 | $152.80 |
| Neoprene | 250 | 405 | M26 | 12 | $34.50 | 5 | $155.25 |
| EPDM | 250 | 405 | M26 | 12 | $38.50 | 5 | $173.25 |
| Rubber | 300 | 455 | M26 | 12 | $40.55 | 5 | $182.50 |
| Neoprene | 300 | 455 | M26 | 12 | $41.25 | 5 | $185.65 |
| EPDM | 300 | 455 | M26 | 12 | $46.20 | 5 | $207.90 |
Contact us to buy ANSI 150 Gaskets - Click Here
ANSI 300 Gaskets made from Rubber, Neoprene or EPDM
| Material | Nominal Bore mm | OD Flange mm | Bolt Size | Qty. Bolt Holes |
Unit Price Ex GST |
Bulk Order Qty. |
Bulk Qty Price Ex GST |
| Rubber | 100 | 215 | M22 | 8 | $14.00 | 10 | $126.00 |
| Neoprene | 100 | 215 | M22 | 8 | $14.20 | 10 | $127.80 |
| EPDM | 100 | 215 | M22 | 8 | $15.45 | 10 | $139.05 |
| Rubber | 150 | 280 | M22 | 12 | $20.35 | 10 | $183.15 |
| Neoprene | 150 | 280 | M22 | 12 | $20.60 | 10 | $185.40 |
| EPDM | 150 | 280 | M22 | 12 | $22.50 | 10 | $202.50 |
| Rubber | 250 | 405 | M30 | 16 | $37.80 | 5 | $170.10 |
| Neoprene | 250 | 405 | M30 | 16 | $38.35 | 5 | $172.60 |
| EPDM | 250 | 405 | M30 | 16 | $42.30 | 5 | $190.35 |
| Rubber | 300 | 455 | M33 | 16 | $45.15 | 5 | $203.20 |
| Neoprene | 300 | 455 | M33 | 16 | $45.85 | 5 | $206.35 |
| EPDM | 300 | 455 | M33 | 16 | $50.80 | 5 | $228.60 |
Contact us to buy ANSI 300 Gaskets - Click Here
Special orders available for the following sizes
Bioaction will make gaskets to order from the following Table D, Table E, ANSI 150 and ANSI 300 sizes and will look at special order specifications as well. We manufacture in Rubber, Neoprene and EPDM, but will also consider and quote on alternative materials on request.
Table D Gasket Size Chart
| Flange Spec. | Table D Gasket Sizes | All Prices On Request | ||
| Nominal Bore mm | OD Flange mm | Bolt Size | Qty. Bolt Holes |
Ex GST |
| 32 | 120 | M12 | 4 | P.O.A. |
| 40 | 135 | M12 | 4 | P.O.A. |
| 50 | 150 | M16 | 4 | P.O.A. |
| 65 | 165 | M16 | 4 | P.O.A. |
| 80 | 185 | M16 | 4 | P.O.A. |
| 125 | 255 | M16 | 8 | P.O.A. |
| 200 | 335 | M16 | 8 | P.O.A. |
| 350 | 525 | M24 | 12 | P.O.A. |
| 400 | 580 | M24 | 12 | P.O.A. |
| 450 | 640 | M24 | 12 | P.O.A. |
| 500 | 705 | M24 | 16 | P.O.A. |
| 600 | 825 | M27 | 16 | P.O.A. |
Contact us to buy Special Order Table D Gaskets - Click Here
Table E Gasket Size Chart
| Flange Spec. | Table E Gasket Sizes | All Prices On Request | ||
| Nominal Bore mm | OD Flange mm | Bolt Size | Qty. Bolt Holes |
Ex GST |
| 32 | 120 | M12 | 4 | P.O.A. |
| 40 | 135 | M12 | 4 | P.O.A. |
| 50 | 150 | M16 | 4 | P.O.A. |
| 65 | 165 | M16 | 4 | P.O.A. |
| 80 | 185 | M16 | 4 | P.O.A. |
| 125 | 255 | M16 | 8 | P.O.A. |
| 200 | 335 | M20 | 8 | P.O.A. |
| 350 | 525 | M24 | 12 | P.O.A. |
| 400 | 580 | M24 | 12 | P.O.A. |
| 450 | 640 | M24 | 16 | P.O.A. |
| 500 | 705 | M24 | 16 | P.O.A. |
| 600 | 825 | M30 | 16 | P.O.A. |
Contact us to buy Special Order Table E Gaskets - Click Here
ANSI 150 Gasket Size Chart
| Flange Spec. | ANSI 150 Gasket Sizes | All Prices On Request | ||
| Nominal Bore mm | OD Flange Mm | Bolt Size | Qty. Bolt Holes |
Ex GST |
| 32 | 120 | M16 | 4 | P.O.A. |
| 40 | 130 | M16 | 4 | P.O.A. |
| 50 | 150 | M20 | 4 | P.O.A. |
| 65 | 180 | M20 | 4 | P.O.A. |
| 80 | 190 | M20 | 4 | P.O.A. |
| 125 | 255 | M22 | 8 | P.O.A. |
| 200 | 345 | M22 | 8 | P.O.A. |
| 350 | 535 | M30 | 12 | P.O.A. |
| 400 | 600 | M30 | 16 | P.O.A. |
| 450 | 635 | M33 | 16 | P.O.A. |
| 500 | 700 | M33 | 20 | P.O.A. |
| 600 | 815 | M36 | 20 | P.O.A. |
Contact us to buy Special Order ANSI 150 Gaskets - Click Here
ANSI 300 Gasket Size Chart
| Flange Spec. | ANSI 300 Gasket Sizes | All Prices On Request | ||
| Nominal Bore mm | OD Flange mm |
Bolt Size |
Qty. Bolt Holes |
Ex GST |
| 32 | 135 | M20 | 4 | P.O.A. |
| 40 | 155 | M22 | 4 | P.O.A. |
| 50 | 165 | M20 | 8 | P.O.A. |
| 65 | 190 | M22 | 8 | P.O.A. |
| 80 | 210 | M22 | 8 | P.O.A. |
| 125 | 280 | M22 | 8 | P.O.A. |
| 200 | 380 | M26 | 12 | P.O.A. |
| 350 | 585 | M33 | 16 | P.O.A. |
| 400 | 650 | M36 | 20 | P.O.A. |
| 450 | 710 | M36 | 24 | P.O.A. |
| 500 | 775 | M36 | 24 | P.O.A. |
| 600 | 916 | M42 | 24 | P.O.A. |
Contact us to buy Special Order ANSI 300 Gaskets - Click Here